


| Start Date | End Date | Tour Availability? |
| 26th-Apr-2008 | 5th-May-2008 | Almost Full |
| 21st-Jun-2008 | 1st-Jul-2008 | Full |
| 4th-Oct-2008 | 14th-Oct-2008 | Great |
| 19th-Jul-2008 | 29th-Jul-2008 | Great |
| 16th-Aug-2008 | 26th-Aug-2008 | Great |
| 20th-Sep-2008 | 30th-Sep-2008 | Great |
| 18th-Oct-2008 | 28th-Oct-2008 | Filling Up |
| 1st-Nov-2008 | 11th-Nov-2008 | Filling Up |
| 15th-Nov-2008 | 25th-Nov-2008 | Filling Up |
| 29th-Nov-2008 | 9th-Dec-2008 | Great |
| 13th-Dec-2008 | 23rd-Dec-2008 | Great |
| 20th-Dec-2008 | 30th-Dec-2008 | Great |
| 27th-Dec-2008 | 6th-Jan-2009 | Filling Up |
| 3rd-Jan-2009 | 13th-Jan-2009 | Great |
| 10th-Jan-2009 | 20th-Jan-2009 | Great |
| 17th-Jan-2009 | 27th-Jan-2009 | Great |
| 24th-Jan-2009 | 4th-Feb-2009 | Great |
| 7th-Feb-2009 | 17th-Feb-2009 | Great |
| 21st-Feb-2009 | 3rd-Mar-2009 | Great |
| 7th-Mar-2009 | 17th-Mar-2009 | Great |
| 28th-Mar-2009 | 6th-Apr-2009 | Great |

NZ$1120 +$20/day





